Updated Sept 2020
Rank | Driver | Vehicle | Time |
1 | Adrian Scharenguivel | VZ Supercar | 01:02.100 |
2 | Paul Lowry | Evo 9 | 01:02.500 |
3 | Mike Clynk | VK Brock Replica | 01:02.653 |
4 | Jonathan Hansen | Mitsubishi Evo VIII | 01:03.388 |
5 | Kirk Beardwood | BMW E30 | 01:03.611 |
6 | Steven Turpin | VE | 01:03.666 |
7 | Chad Reeves | VX GTS | 01:03.770 |
8 | Kevin Simonsen | Mitsubishi Evo 7 | 01:04.329 |
9 | Guy Foley | VF R8 Clubsport | 01:04.584 |
10 | Mike Miller | VH SS Commodore | 01:04.597 |
11 | Aaron Stevenson | VY Maloo Ute | 01:04.643 |
12 | Adrian Scharenguivel | HOLDEN VF | 01:04.655 |
13 | Daniel Scafetta | GEN F GTS | 01:04.729 |
14 | Nichollas Hansen | Nissan R35 GTR | 01:05.004 |
15 | Greg Wright | VL Walky Replica | 01:05.330 |
16 | Jamie Gilbert | VE Clubsport | 01:05.348 |
17 | Doug Stevenson | VY Maloo Ute | 01:05.457 |
18 | Norbert Radney | GTR 35 | 01:05.491 |
19 | Matt Waters | CV8 Monaro | 01:05.516 |
20 | Jason Boyer | Nissan GTS-t LS1 | 01:05.559 |
21 | Ray Novak | VK SS Brock | 01:05.580 |
22 | Alex Popovsky | VE Maloo | 01:05.593 |
23 | Paul Salamone | CV8 Monaro | 01:05.671 |
24 | Mark Jurak | VU SS Ute | 01:05.675 |
25 | Paul Camilleri | Evo 8 | 01:05.767 |
26 | Keith Hawley | Corvette C6 ZO6 | 01:05.801 |
27 | Mark Jewell | VH Commodore | 01:05.830 |
28 | Kirk Beardwood | VE Ute | 01:05.855 |
29 | Cameron Pewsey | VY SS | 01:06.000 |
30 | Darcy Kealley | VY R8 | 01:06.004 |
31 | Mike Clynk | VH Commodore | 01:06.033 |
32 | Jay Carter | VF SSV Sandman Ute | 01:06.064 |
33 | Vaughan Elliott | VK Brock SS | 01:06.067 |
34 | Joshua Dale | VY SS Ute | 01:06.084 |
35 | Daniel Varis | VH Cup Car | 01:06.300 |
36 | David Hodges | SSV | 01:06.304 |
37 | Paul Kingston | VE Clubsport | 01:06.306 |
38 | Jason Anza | Unknown | 01:06.320 |
39 | Patrick van Brakel | Holden Torana | 01:06.415 |
40 | Lindon Mavalevskis | VS GTS R Replica | 01:06.432 |
41 | Graham White | VE Ute | 01:06.491 |
42 | Todd Zani | HDT Retro | 01:06.626 |
43 | David Egan | VE Clubsport | 01:06.804 |
44 | Paul Lowry | VT Commodore | 01:06.846 |
45 | Steven Turpin | R8 Clubsport | 01:06.850 |
46 | Steven Morris | SSV Wagon | 01:06.975 |
47 | Brett Stewart | VF SS | 01:06.981 |
48 | Todd Zani | VU Maloo Utility | 01:07.016 |
49 | John O'Dowd | CV8 Monaro | 01:07.201 |
50 | Greg Wright | Audi RS4 | 01:07.203 |
51 | Keenan Haigh | VY Clubsport | 01:07.212 |
52 | Luke Marsland | VT Club sport | 01:07.227 |
53 | Dale Pointon | VT2 Clubsport | 01:07.318 |
54 | Todd Zani | VF GTS | 01:07.375 |
55 | Hayden Lister | Unknown | 01:07.392 |
56 | Frank Italiano | CV8 Monaro | 01:07.443 |
57 | Daniel Manester | R8 Clubsport | 01:07.444 |
58 | Darren Gardner | VZ Club sport | 01:07.448 |
59 | Darren Holmes | HSV Clubsport R8 | 01:07.500 |
60 | Jason Brotherson | VT SS | 01:07.671 |
61 | Glenn Jenkins | VE GTS | 01:07.678 |
62 | Jake Jurak | VU SS Ute | 01:07.689 |
63 | Luke Jefferson | VF GTS | 01:07.717 |
64 | Craig Bedell | VS GTS | 01:07.757 |
65 | Attila Tamas | VT Clubsport | 01:07.813 |
66 | Brett Merendino | GEN F GTS | 01:07.818 |
67 | Jamie Gilbert | VF GTS | 01:07.862 |
68 | Malcolm Obst | VZ R8 Clubsport | 01:07.910 |
69 | Brett Wilkinson | Nissan 180SX | 01:07.989 |
70 | Gavin Peacock | VX Clubsport | 01:08.153 |
71 | Mike Oliver | VX Clubsport | 01:08.164 |
72 | Brett Merendino | VE SS Brock | 01:08.213 |
73 | Robertino Galipo | GT Falcon | 01:08.281 |
74 | Bruce Hawley | R32 GTR Skyline | 01:08.341 |
75 | Kurt Baur | Porsche 987 Spyder | 01:08.389 |
76 | Leif Coplin | BMW 135i | 01:08.407 |
77 | Craig Stott | Golf GTi | 01:08.456 |
78 | Aldo De Paoli | HQ | 01:08.756 |
79 | Dave Armstrong | VP SS Commodore | 01:08.774 |
80 | Anna Hodges | SSV | 01:08.860 |
81 | Adam Michaelides | VF SS | 01:08.915 |
82 | Matthew Marsland | VH Commodore | 01:08.973 |
83 | Brett Merendino | Skyline | 01:08.986 |
84 | Russell Hawley | Silvia | 01:08.989 |
85 | Simon Neaves | GTO Coupe | 01:08.990 |
86 | Laurie Porter | VE Clubsport R8 | 01:09.029 |
87 | Tom Roberts | FPV F6 | 01:09.084 |
88 | Richard Cox | Toyota MR2 | 01:09.089 |
89 | Dale Pointon | VN Saloon | 01:09.103 |
90 | Michael Oliver | VX Club sport | 01:09.167 |
91 | Howard Marsland | VH Commodore | 01:09.183 |
92 | Brian Smith | CV8 Monaro | 01:09.209 |
93 | Todd Potter | HSV VZ Clubsport | 01:09.265 |
94 | Derrol Crane | VZ Maloo | 01:09.333 |
95 | Brett Mees | R8 Tourer | 01:09.341 |
96 | Alex Ugov | VE Maloo | 01:09.382 |
97 | Trevor Green | VS GTS | 01:09.400 |
98 | Brett Stewart | VE R8 | 01:09.408 |
99 | Mark Jewell | Torana XU-1 | 01:09.482 |
100 | John Boldock | Renault Megane RS250 | 01:09.518 |
101 | Trent Sherriff | VZ SV6000 | 01:09.751 |
102 | Adrian Taylor | Mercedes Benz AMG A4 | 01:09.759 |
103 | Chris Lillis | VE Maloo | 01:09.830 |
104 | Jason Hyde | VE GTS | 01:09.849 |
105 | Mike Strates | VS GTSR | 01:09.860 |
106 | Craig Marsland | VK Commodore | 01:09.870 |
107 | Craig Hawley | Lexus | 01:09.939 |
108 | Bianca-Lee Spice | HSV Maloo | 01:10.008 |
109 | Paul Newby | VK Brock | 01:10.094 |
110 | Tracey Kooiman | VE SS Ute | 01:10.171 |
111 | Carmelo Letizia | Camaro | 01:10.263 |
112 | Steve Pietersen | Unknown | 01:10.342 |
113 | Charlie Nakad | VF GTS | 01:10.440 |
114 | Lou Denison | HSV VE CLUBSPORT | 01:10.497 |
115 | Glenn Ryan | VF GTS | 01:10.519 |
116 | Mark Tyson | VN SV 5000 | 01:10.630 |
117 | Luke Marsland | VH Group 3 | 01:10.720 |
118 | Kym Pelham | VF Clubsport | 01:10.731 |
119 | Stephen Dale | VY SS Ute | 01:10.732 |
120 | Trevor James | HSV Clubsport Wagon | 01:10.776 |
121 | John Donohoe | VE Clubsport | 01:10.787 |
122 | James Bouffier | VE GTS | 01:10.797 |
123 | Craig Hawley | R31 Skyline | 01:10.809 |
124 | Simon Stephens | Unknown | 01:10.900 |
125 | Mitchell Kooiman | VZ Clubsport | 01:10.931 |
126 | Roberto Cecchele | Alfa Romeo GTV6 | 01:11.035 |
127 | Craig Marsland | VT SS | 01:11.044 |
128 | Jamie Taylor | Ford Escort | 01:11.052 |
129 | Darren Wiese | BMW E30 | 01:11.053 |
130 | Rob Knapp | Walkinshaw | 01:11.072 |
131 | Paul Camilleri | VE GTS | 01:11.104 |
132 | Tony Trott | VE GTS | 01:11.168 |
133 | Brad Lane | VE GTS | 01:11.182 |
134 | Des Leeder | MR2 | 01:11.204 |
135 | Jeremy Haley | VE HSV | 01:11.214 |
136 | Alan Baldwin | VE GTS | 01:11.234 |
137 | Grant Meldrum | Ford Focus RS | 01:11.244 |
138 | Greg Jones | Unknown | 01:11.283 |
139 | Paul Barrow | VX SS | 01:11.310 |
140 | Laurie Parmenter | VE R8 Clubsport | 01:11.323 |
141 | Luke Marsland | VB SLE | 01:11.338 |
142 | Brian Kosick | VT SS Commodore | 01:11.400 |
143 | Paul Konstek | LSA R8 | 01:11.426 |
144 | Michael Barron | VF Club sport | 01:11.429 |
145 | Clinton James | CV8 Monaro | 01:11.470 |
146 | Bruce McLeod | SSV Motorsport | 01:11.479 |
147 | Trevor Allen | Triumph TR7 | 01:11.490 |
148 | Liz Jewell | VE Clubsport | 01:11.521 |
149 | John Dix | VY SS Ute | 01:11.581 |
150 | Wenhsi Chua | Renault Megane R26 | 01:11.589 |
151 | Chris Day | Unknown | 01:11.652 |
152 | Mike Kennedy | VY SS | 01:11.660 |
153 | Taylor Clements | VE R8 Club sport | 01:11.661 |
154 | Barry Manester | VY SS Ute | 01:11.729 |
155 | Allan Goedecke | VX R8 Clubsport | 01:11.774 |
156 | Jade Broadwith | VE Maloo | 01:11.794 |
157 | Mark Taylor | WRX Sti | 01:11.807 |
158 | Daryl Crane | Unknown | 01:11.814 |
159 | Phillip Ferreri | VE R8 Clubsport | 01:11.862 |
160 | Russell James | VN Calais | 01:11.886 |
161 | Andrew Hough | HSV Clubsport | 01:11.896 |
162 | Kevin Hinds | VE GTS | 01:11.904 |
163 | Martin Stephens | Unknown | 01:11.952 |
164 | Shane Kempton | GTS W507 | 01:11.974 |
165 | Vince Warne | Holden VT SS | 01:11.993 |
166 | Trevor James | VE SS Wagon | 01:12.044 |
167 | Neil Bisland | VE GTS | 01:12.053 |
168 | Darren Holmes | VT SS | 01:12.109 |
169 | Lisa Knapp | Walkinshaw | 01:12.139 |
170 | Norm Middleton | Unknown | 01:12.205 |
171 | Vaughan Slater | VF Maloo | 01:12.309 |
172 | Shaun Jackson | VE GTS | 01:12.349 |
173 | Scott Sims | Golf GTi | 01:12.373 |
174 | Keenan Haigh | VE SS | 01:12.463 |
175 | Bernado Cecchele | Alfa Romeo GTV6 | 01:12.467 |
176 | Alex Popovsky | VL Walkinshaw | 01:12.480 |
177 | Caleb Davey | VY R8 Clubsport | 01:12.510 |
178 | Graeme Forward | Golf GTI | 01:12.600 |
179 | Allan Love | Unknown | 01:12.610 |
180 | Robert Preisig | VY Clubsport R8 | 01:12.675 |
181 | Alan Baldwin | VZ Monaro | 01:12.762 |
182 | Alex Krause | VK Group 3 | 01:12.808 |
183 | Greg Allen | VL Grp A | 01:12.956 |
184 | Josh Pearce | Unknown | 01:12.962 |
185 | David Hodges | VF GTS | 01:12.997 |
186 | Conor McGrory | VE SSV | 01:13.023 |
187 | Will O'Dowd | VZ Commodore | 01:13.027 |
188 | Alan Baldwin | VE Grange | 01:13.052 |
189 | Alex Krause | VT Clubsport | 01:13.077 |
190 | Scott Foran | GTS | 01:13.167 |
191 | Tracey Kooiman | VZ Clubsport | 01:13.307 |
192 | Peter Lucraft | Maloo | 01:13.406 |
193 | Franco Morabito | SS Commodore | 01:13.412 |
194 | Kevin Simonsen | VZ R8 DTS | 01:13.436 |
195 | Matthew Marsland | Nissan Skyline | 01:13.543 |
196 | Jason Bridges | VE GTS | 01:13.577 |
197 | Todd Wilkinson | Nissan 180SX | 01:13.670 |
198 | Brock Wallis | VE GTS | 01:13.680 |
199 | Ray Novak | VN Saloon | 01:13.772 |
200 | John Grono | VE Commodore | 01:13.979 |
201 | Aaron Micallef | HSV Clubsport R8 | 01:14.025 |
202 | Carl Payet | Unknown | 01:14.041 |
203 | Jon Wright | Audi S3 | 01:14.043 |
204 | Dale Wall | VT Senator | 01:14.048 |
205 | Rod Millar | VT Clubsport | 01:14.279 |
206 | Kevin Blackwood | Toyota 86 | 01:14.292 |
207 | David Archdeacon | VY R8 | 01:14.442 |
208 | Deni Petreski | VX GTS | 01:14.530 |
209 | Nick Cochrane | Holden Thunder Ute | 01:14.595 |
210 | Jay Kooiman | VZ HSV | 01:14.599 |
211 | Craig Kingston | VL Commodore | 01:14.601 |
212 | Bruce Gardner | VY Crewman SS Ute | 01:14.638 |
213 | Warren Willis | HSV Clubsport | 01:14.735 |
214 | Jason Woodroffe | VY Maloo Utility | 01:14.759 |
215 | Paul Salamone | Walkinshaw | 01:14.763 |
216 | Greg Allen | Monaro CV8Z | 01:14.816 |
217 | Craig Walker | Unknown | 01:14.856 |
218 | Emma Bramwell | VB SLE | 01:14.887 |
219 | Stephen Cochrane | GXP Maloo | 01:14.905 |
220 | Jeremy Haley | VK Commodore | 01:14.915 |
221 | David Milne | Nissan 200SX | 01:15.035 |
222 | Jeff Sadler | VH Group 3 | 01:15.058 |
223 | Christopher Westman | Unknown | 01:15.068 |
224 | Mitchell Kooiman | VH Red Rocket | 01:15.106 |
225 | Errol McGrath | FPV GT | 01:15.126 |
226 | Adrian Taylor | VE Club sport | 01:15.161 |
227 | Fulvio Ferreri | VE GTS | 01:15.177 |
228 | David Armstrong | VE SS | 01:15.181 |
229 | Darrin Morris | VE GTS | 01:15.200 |
230 | Brendon Wedge | Unknown | 01:15.327 |
231 | Tom McDonald | HSV Coupe | 01:15.342 |
232 | Alan Barnett | VE GTS | 01:15.411 |
233 | Paul Parton | Unknown | 01:15.414 |
234 | Davin Baxter | Unknown | 01:15.449 |
235 | Dean Stoleski | VE SSV | 01:15.456 |
236 | Glen McCulloch | GTS | 01:15.478 |
237 | Kyle Lister | Unknown | 01:15.623 |
238 | Michael Lawrence | SV 89 HSV | 01:15.695 |
239 | Baden Powell | GS FPV | 01:15.700 |
240 | Ryan Fisher | R8 Clubsport | 01:15.858 |
241 | Anthony Higgs | Unknown | 01:15.931 |
242 | Scott Scarey | Unknown | 01:15.955 |
243 | Graham White | VZ Ute | 01:16.095 |
244 | Grant Mackie | Kia Stinger | 01:16.212 |
245 | Arrik Fisk | Peugeot 206 | 01:16.259 |
246 | Ken Blackwood | Toyota 86 | 01:16.274 |
247 | Sean Govan | VY R8 Maloo | 01:16.357 |
248 | Warren Smith | CV8 Monaro | 01:16.483 |
249 | Joshua Troester | VT SS Commodore | 01:16.574 |
250 | Tim Goddard | VE R8 Clubsport | 01:16.646 |
251 | Mat Telling | VE Clubsport | 01:17.073 |
252 | Paul DiFlorio | Unknown | 01:17.310 |
253 | Alex Barry | VS II Commodore | 01:17.314 |
254 | Daneil Axisa | VE GTS | 01:17.350 |
255 | Trevor James | VC HDT | 01:17.481 |
256 | Paul Dodds | Unknown | 01:17.530 |
257 | Peter Lucraft | VE GTS | 01:17.531 |
258 | Garry Rundell | Monaro CV8 | 01:17.668 |
259 | Craig Hawley | SS Commodore | 01:17.728 |
260 | Jeff White | Unknown | 01:17.781 |
261 | Kym Pelham | VE GXP Club sport | 01:17.813 |
262 | Nathan Winter | VE SS Ute | 01:17.815 |
263 | Colin Bramwell | VB SLE | 01:17.969 |
264 | Andrew Prior | VC Brock | 01:18.150 |
265 | Jared Campbell | VY Clubsport | 01:18.152 |
266 | Michael Bowyer | Holden SV89 | 01:18.254 |
267 | Blake Kappler | VU SS Ute | 01:18.272 |
268 | Darryl McGrath | LX SS Torana | 01:18.380 |
269 | Steven Page | VY R8 Maloo | 01:18.472 |
270 | Paul Flint | Walkinshaw | 01:18.870 |
271 | Peter Degabriele | VZ R8 Maloo | 01:18.885 |
272 | Darius Doutch | HSV Chev Camaro | 01:19.017 |
273 | David Blackie | Mazda RX7 | 01:19.093 |
274 | Chantelle Laughton | VY Clubsport | 01:19.133 |
275 | Clint Smith | VE GTS | 01:19.150 |
276 | Craig Rainbird | VY UTe | 01:19.342 |
277 | Ros Marsland | VT Clubsport | 01:19.622 |
278 | Sebastian Schiano | VFII SV6 | 01:19.658 |
279 | Chieko Suzuki | Mercedes C250 | 01:19.847 |
280 | Gary Rundell | VZ SS Commodore | 01:19.924 |
281 | Steve Gray | CV8 Monaro | 01:20.118 |
282 | Matthew Krieg | 180sx | 01:20.408 |
283 | Gary Simons | Unknown | 01:20.554 |
284 | Lindon Mazaleuskis | Crewman | 01:20.557 |
285 | Rudy Nunez | Toyota MR2 | 01:20.644 |
286 | Dean Osgard | VE SSV | 01:20.807 |
287 | Rosie Ambrosio | VE GTS | 01:21.099 |
288 | Emma Bramwell | HSV Avalanche | 01:21.100 |
289 | Sam Williams | Unknown | 01:21.205 |
290 | Michael Scott | Unknown | 01:21.778 |
291 | Darren Clark | VS Senator | 01:21.784 |
292 | Andrea Balfe | VZ Ute | 01:21.968 |
293 | Brad Marinich | Unknown | 01:22.014 |
294 | Matt Knight | VL Commodore | 01:22.343 |
295 | Rod Gardener | Walkinshaw | 01:22.879 |
296 | Mat Russell | CV8 Monaro | 01:23.152 |
297 | Greg Purdue | SS Ute | 01:23.203 |
298 | Vinzi Carbone | RX8 | 01:23.351 |
299 | John Woodroff | VY Maloo Ute | 01:23.631 |
300 | Garry Jackson | VE GTS | 01:23.839 |
301 | Rob Curry | HSV Clubsport R8 | 01:24.351 |
302 | Lee Emery | GTO Coupe | 01:26.294 |
303 | Matthew Marsland | Vectra | 01:27.716 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.